Model | Capacity | Max. Pipe Diameter | Impulse Cable | Required Space Approx | |
---|---|---|---|---|---|
Residential | K-2 | 2 m3/h | 1" (25 mm) | 1m x 2 | 400 mm |
K-10 | 10 m3/h | 2" (50 mm) | 3m X 2 | 800 mm | |
Commercial | K-25 | 25 m3/h | 3" (75 mm) | 3m X 4 | 950 mm |
K-50 | 50 m3/h | 4" (100 mm) | 4m X 4 | 1200 mm | |
K-100 | 100 m3/h | 6" (150 mm) | 5m X 6 | 1500 mm | |
Industrial | K-200 | 200 m3/h | 8" (200 mm) | 10m X 8 | 2700 mm |
K-350 | 350 m3/h | 14" (350 mm) | 16m X 10 | 3000 mm | |
K-500 | 500 m3/h | 20" (500 mm) | 25m X 12 | 8000 mm | |
K-1000 | 1000 m3/h | 30" (760 mm) | 30m X 16 | 15,000 mm |
Customized sizes available for large industrial line up to 40 pipe diameter Power Supply : Input volrage 100 – 240 volt 50 – 60 Hz Output voltage 24 volt 625 mA Maximum consumption 3.75 w.
Capacity | 2m3/h |
Maximum pipe diameter | 1"(25mm) |
Voltage | 24 Volt DC |
Wattage | 2.00 Watt |
Impulse Cable | 2 X 1 mtr |
Measurements Main Unit | 150/150/40 mm |
Frequency range | 3-32 KHz |
Required space | 500 mm |
Programs | 01 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 mA |
Capacity | 10 m3/h |
Maximum pipe diameter | 2"(50 mm) |
Voltage | 24 Volt DC |
Wattage | 2.25 Watt |
Impulse Cable | 2 X 3 mtr |
Measurements Main Unit | 160/250/90 mm |
Frequency range | 3-32 KHz |
Required space | 700 mm |
Programs | 01 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Capacity | 25m3/h |
Maximum pipe diameter | 3" (75 mm) |
Voltage | 24 Volt DC |
Wattage | 2.50 Watt |
Impulse Cable | 4 x 3 mtr |
Measurements Main Unit | 160/250/90 mm |
Frequency range | 3-32 KHz |
Required space | 950 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Capacity | 50m3/h |
Maximum pipe diameter | 4" (100 mm) |
Voltage | 24 Volt DC |
Wattage | 2.50 Watt |
Impulse Cable | 4 X 4 mtr |
Measurements Main Unit | 250/300/85 mm |
Measurements Outer Box | 300/400/140 mm |
Frequency range | 3-32 KHz |
Required space | 1200 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Capacity | 100 m3/h |
Maximum pipe diameter | 6" (150 mm) |
Voltage | 24 Volt DC |
Wattage | 2.75 Watt |
Impulse Cable | 6x 5 mtr |
Measurements Main Unit | 250/300/85 mm |
Measurements Main Unit | 300/400/140 mm |
Frequency range | 3-32 KHz |
Required space | 1600 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Capacity | 200 m3/h |
Maximum pipe diameter | 8" (200 mm) |
Voltage | 24 Volt DC |
Wattage | 2.75 Watt |
Impulse Cable | 8 x 10 mtr |
Measurements Main Unit | 250/300/85 mm |
Measurements Main Unit | 300/400/140 mm |
Frequency range | 3-32 KHz |
Required space | 2700 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Capacity | 350 m3/h |
Maximum pipe diameter | 14" (350 mm) |
Voltage | 24 Volt DC |
Wattage | 3.25 Watt |
Impulse Cable | 10 x 16 mtr |
Measurements Main Unit | 250/300/85 mm |
Measurements Main Unit | 300/400/140 mm |
Frequency range | 3-32 KHz |
Required space | 3000 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
The Kashyap K-350 has been designed to solve scale problems in medium to large sized productions as in the light industries, for example. It is used in the food industry, for large heat exchangers or cooling towers. 6 build-in programs enable the individual adjustment according to the pipe diameter and the pipe material.
Capacity | 500 m3/h |
Maximum pipe diameter | 20" (500 mm) |
Voltage | 24 Volt DC |
Wattage | 3025 Watt |
Impulse Cable | 12 x 25 mtr |
Measurements Main Unit | 250/300/85 mm |
Measurements Main Unit | 300/400/140 mm |
Frequency range | 3-32 KHz |
Required space | 8000 mm |
Programs | 06 |
In | 87-260 Volt 50-60Hz |
Out | 24 Volt 625 ma |
Excellent water technology is a leading Water Solution Company and provide solutions for hard water treatment. Excellent water technology delivers customer value by improving performance and product quality.
Copyrighted © 2023 Kashyap Water. All Rights Reserved.